← Merchants

Merchant A

ACTIVE
Pay-In 1.80%
Payout 0.70%
Chargeback fee $25.00
Onboarded 04 Feb 2026
PAY-IN PROFIT (MTD)
$1,560,000
PAYOUT PROFIT (MTD)
$542,000
CHARGEBACK INCOME
$138,000
Daily volume & contribution
DATE PAY-IN VOL. PAYOUT VOL. PROFIT
17 Jul 12,100,000 8,960,000 $92,400
16 Jul 14,759,250 12,222,000 $112,707
15 Jul 14,118,500 14,798,000 $107,814
14 Jul 13,475,000 13,160,000 $102,900
13 Jul 17,072,000 11,508,000 $130,368
12 Jul 16,428,500 14,098,000 $125,454
11 Jul 15,779,500 12,446,000 $120,498
10 Jul 15,136,000 15,036,000 $115,584
Open cyber cases
CYB-2457
−$70,000
Recoveries are invoiced with the next settlement.