Liability & Cash
Forward-looking: capital tied up and owed out, as of 17 Jul 2026
OPEN CYBER LIABILITY
$210,000
4 cases
PENDING RECOVERIES
$145,000
3 merchants
PENDING SETTLEMENTS
$1,860,000
due within 48h
STAFF ADVANCES
$65,000
outstanding
Money coming back to us
| REF | SOURCE | AMOUNT |
|---|---|---|
| CYB-2452 | Cyber recovery · Merchant C | $40,000 |
| CYB-2455 | Cyber recovery · Merchant B | $50,000 |
| CYB-2457 | Cyber recovery · Merchant A | $70,000 |
| CYB-2459 | Cyber recovery · Merchant D | $50,000 |
| ADV | Staff advance · Ravi K. | $20,000 |
| ADV | Staff advance · Sneha M. | $20,000 |
| ADV | Staff advance · Imran S. | $25,000 |
Expected in
$275,000
Money we owe out
| REF | DESTINATION | AMOUNT |
|---|---|---|
| STL-0912 | Settlement · Merchant A | −$960,000 |
| STL-0913 | Settlement · Merchant B | −$540,000 |
| STL-0914 | Settlement · Merchant D | −$360,000 |
| GST-Q1 | GST provision | −$215,000 |
Owed out
−$2,075,000